Scott L. Thompson Insider Trading

In the past 90 days, Scott L. Thompson has acquired shares on 1 occasions, and sold shares 1 times. Thompson's most recent trade was on Jun 05, 2013, when 1,208 shares of CONN were acquired in non-open-market transactions.


In the past 12 months, Scott L. Thompson has also transacted as an insider in DTG and CONN shares.

Trades in Conn's, Inc. (CONN)

Filing Date buy/sale open-market # shares Total $ value
 05/06/2013 Buy no 1,208 $0
 09/04/2013 Sale no 0 -$708,196
 01/06/2012 Buy no 3,441 $0
 29/05/2012 Buy no 9,561 $0
 26/05/2011 Buy no 0 $0
 14/06/2010 Buy no 0 $0
 05/06/2009 Buy no 0 $0
 05/06/2008 Buy no 0 $0
 12/12/2005 Sale yes 6,000 -$228,000
 21/09/2005 Sale yes 6,787 -$196,823
 10/06/2004 Buy yes 1,000 $17,250
 07/06/2004 Buy no 0 $0

Trades in Dollar Thrifty Automotive Group, Inc. (DTG)

Filing Date buy/sale open-market # shares Total $ value
 19/11/2012 Sale no 168,257 -$14,722,500
 23/05/2012 Sale no 1,413 -$109,310
 16/05/2012 Sale no 12,511 -$1,000,630
 01/03/2012 Buy no 9,549 $727,347
 24/05/2011 Sale no 1,421 -$114,064
 16/05/2011 Sale no 4,195 -$343,570
 02/03/2011 Buy no 11,689 $612,854
 03/11/2010 Sale no 46,991 -$340,112
 18/05/2009 Buy no 50,000 $222,000
 15/05/2009 Buy no 0 $0
 17/02/2009 Buy no 0 $0
 15/10/2008 Buy no 50,000 $48,500
 28/05/2008 Buy no 13,550 $189,429

Trades in Houston Wire & Cable Company (HWCC)

Filing Date buy/sale open-market # shares Total $ value
 11/05/2012 Buy no 0 $0
 11/05/2011 Buy no 0 $0
 12/05/2010 Buy no 0 $0
 11/05/2009 Buy no 0 $0
 12/05/2008 Buy no 0 $0
 04/04/2008 Buy no 0 $0
 20/11/2007 Buy yes 5,000 $64,012
 16/08/2007 Buy yes 5,000 $80,000
 17/05/2007 Buy yes 5,000 $130,000
 03/05/2007 Buy no 0 $0
 20/07/2006 Buy no 0 $0

Trades in Group 1 Automotive, Inc. (GPI)

Filing Date buy/sale open-market # shares Total $ value
 01/03/2004 Buy no 16,924 $235,969
 21/01/2004 Buy no 0 $0